2021-22 Baseball Statistics John A. Logan College

  • Games
    58
  • Runs
    464
  • Batting Average
    .301
  • On Base Percentage
    .403
  • Slugging Percentage
    .534
  • Home Runs
    82
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/7/2022 at Shawnee Community College W, 10-1
5/7/2022 at Shawnee Community College W, 9-2
5/8/2022 at Frontier Community College W, 7-5
5/13/2022 Lake Land College W, 10-0
5/14/2022 Rend Lake College W, 11-4
5/15/2022 Rend Lake College L, 11-4
5/15/2022 Rend Lake College W, 16-0
5/18/2022 vs. South Suburban College -
5/19/2022 vs. South Suburban College L, 4-3
5/20/2022 Wabash Valley College L, 13-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 12 at Coastal Alabama - East W, 6-5 37 9 5 2 2 0 1 3 11 .243 .333 .378 3 0 1 0 0 0 - 43
Feb 13 at Coastal Alabama - North L, 12-11 41 10 8 6 0 0 2 2 6 .244 .373 .390 3 1 2 0 0 0 - 53
Feb 14 at Pensacola State College W, 6-5 37 9 5 4 2 0 2 4 14 .243 .364 .459 3 0 0 0 0 0 - 44
Feb 15 at Gulf Coast State College L, 7-6 32 7 4 4 1 1 0 2 10 .219 .324 .313 1 0 0 1 0 0 - 37
Feb 18 vs. Motlow State Community College L, 13-3 27 6 4 4 3 0 0 3 8 .222 .323 .333 0 0 0 0 0 0 - 31
Feb 19 at Southern Union State Community College W, 9-3 36 10 6 5 4 0 0 4 5 .278 .409 .389 3 0 1 0 0 0 - 45
Feb 20 at Central Alabama Community College W, 9-6 34 8 7 3 2 1 1 4 14 .235 .289 .441 0 1 1 0 0 0 - 39
Feb 20 vs. Spartanburg Methodist W, 4-3 31 7 4 2 2 1 0 3 8 .226 .273 .355 0 0 0 0 4 9 .44 33
Feb 26 South Suburban College W, 10-0 33 12 10 3 2 0 2 4 9 .364 .421 .606 1 1 0 0 0 0 - 38
Feb 27 South Suburban College W, 12-1 21 9 11 6 2 0 3 5 1 .429 .586 .952 2 0 0 0 0 0 - 29
Feb 27 South Suburban College W, 8-7 33 11 8 3 2 1 3 6 5 .333 .385 .727 1 2 0 0 0 0 - 39
Mar 4 Carl Sandburg College W, 10-0 27 10 9 4 2 0 0 2 8 .370 .486 .444 3 1 0 1 0 0 - 35
Mar 5 Illinois Central College W, 15-14 35 14 12 8 4 2 4 10 12 .400 .553 .971 4 0 0 1 0 0 - 47
Mar 6 Kankakee Community College W, 9-1 31 9 7 3 1 0 3 4 2 .290 .455 .613 8 2 0 1 0 0 - 44
Mar 10 at Lake Land College L, 3-2 32 5 2 1 3 0 0 3 8 .156 .182 .250 0 0 0 0 0 0 - 33
Mar 13 Lake Land College W, 5-3 31 7 3 4 1 0 1 2 14 .226 .351 .355 2 0 0 0 0 0 - 37
Mar 13 Lake Land College W, 14-10 30 12 12 5 4 0 2 6 10 .400 .500 .733 3 2 1 0 0 0 - 41
Mar 14 Carl Sandburg College L, 5-1 31 4 1 4 1 1 0 2 13 .129 .229 .226 0 0 0 1 0 0 - 35
Mar 15 Carl Sandburg College W, 8-4 34 12 8 2 3 2 0 5 9 .353 .395 .559 1 1 0 1 0 0 - 38
Mar 17 Olney Central College L, 6-5 40 10 5 2 0 1 2 3 20 .250 .311 .450 2 1 0 0 0 0 - 45
Mar 20 at Olney Central College W, 8-4 38 10 5 4 2 0 0 2 8 .263 .378 .316 3 0 0 0 0 0 - 45
Mar 20 at Olney Central College W, 11-0 22 9 7 5 2 1 1 4 3 .409 .517 .727 1 1 0 0 0 0 - 29
Mar 23 Columbia State Community College W, 12-2 31 12 10 8 3 1 3 7 10 .387 .525 .839 1 0 0 0 3 5 .60 40
Mar 25 Kaskaskia College W, 12-1 29 12 12 6 2 0 2 4 6 .414 .514 .690 0 0 0 0 0 0 - 35
Mar 25 Kaskaskia College W, 11-1 20 9 10 6 4 2 1 7 3 .450 .556 1.000 0 1 0 0 0 0 - 27
Mar 26 at Kaskaskia College W, 14-3 32 10 13 6 3 0 2 5 5 .313 .436 .594 1 0 0 0 0 0 - 39
Mar 29 at Wabash Valley College W, 3-0 35 8 2 2 2 0 2 4 11 .229 .289 .457 1 0 0 2 0 0 - 38
Apr 1 Rend Lake College W, 3-1 31 8 3 6 3 0 0 3 9 .258 .425 .355 3 0 0 0 0 0 - 40
Apr 1 Rend Lake College W, 3-1 22 6 3 3 1 0 1 2 10 .273 .407 .455 2 0 0 1 0 0 - 27
Apr 2 at Rend Lake College W, 10-4 35 9 9 9 3 0 0 3 10 .257 .435 .343 2 0 0 1 0 0 - 46
Apr 6 Wabash Valley College L, 18-2 22 3 2 5 1 0 1 2 8 .136 .286 .318 0 1 0 1 0 0 - 28
Apr 6 Wabash Valley College L, 10-8 30 11 8 5 2 1 1 4 13 .367 .472 .600 1 0 0 1 0 0 - 36
Apr 7 Southeastern Illinois College L, 10-8 36 11 6 3 4 0 3 7 11 .306 .375 .667 1 0 0 1 0 0 - 40
Apr 9 at Southeastern Illinois College W, 16-4 40 13 12 5 1 1 4 6 7 .325 .413 .700 1 0 0 0 0 0 - 46
Apr 9 at Southeastern Illinois College L, 8-7 27 8 6 3 2 0 2 4 6 .296 .394 .593 2 1 1 1 0 0 - 34
Apr 11 at Jefferson College   - - - - - - - - - - - - - - - - - - - -
Apr 12 Dyersburg State Community College L, 11-7 33 8 7 5 4 0 1 5 14 .242 .350 .455 1 1 0 - 0 - - 40
Apr 14 Southwestern Illinois College W, 4-3 32 10 2 2 2 0 0 2 14 .313 .353 .375 0 0 1 1 0 0 - 35
Apr 15 at Southwestern Illinois College W, 15-3 33 14 14 7 2 0 3 5 8 .424 .548 .758 2 0 0 1 0 0 - 42
Apr 15 at Southwestern Illinois College L, 5-4 35 12 4 1 3 0 0 3 11 .343 .351 .429 0 1 0 0 0 0 - 37
Apr 21 at Lincoln Trail College W, 11-5 38 14 10 2 5 0 0 5 9 .368 .390 .500 0 1 0 0 0 0 - 41
Apr 23 Lincoln Trail College W, 16-11 39 17 15 7 3 0 4 7 6 .436 .521 .821 1 1 0 0 0 0 - 48
Apr 23 Lincoln Trail College W, 13-1 25 13 13 5 2 0 3 5 7 .520 .600 .960 0 0 0 0 0 0 - 30
Apr 26 Frontier Community College W, 6-5 36 12 5 0 2 0 2 4 7 .333 .368 .556 2 0 0 0 0 0 - 38
Apr 26 at Frontier Community College W, 6-2 24 6 5 8 3 0 1 4 10 .250 .438 .500 0 0 0 1 0 0 - 32
Apr 27 at Dyersburg State Community College L, 5-4 30 5 4 4 2 0 1 3 10 .167 .342 .333 4 0 0 - 0 - - 38
Apr 30 Jefferson College W, 5-4 24 6 4 4 1 0 4 5 6 .250 .357 .792 0 0 0 1 0 0 - 28
Apr 30 Jefferson College W, 6-1 22 5 5 4 2 0 1 3 7 .227 .370 .455 1 0 0 0 0 0 - 27
May 3 at Columbia State Community College L, 16-12 40 14 12 6 3 0 3 6 8 .350 .447 .650 1 0 0 0 0 17 .00 47
May 4 Shawnee Community College W, 5-0 27 4 5 5 1 0 1 2 4 .148 .361 .296 4 0 0 0 0 0 - 36
May 7 at Shawnee Community College W, 10-1 40 17 8 1 5 0 1 6 6 .425 .422 .625 1 3 0 0 0 0 - 45
May 7 at Shawnee Community College W, 9-2 31 11 9 5 3 2 2 7 6 .355 .444 .774 0 0 0 1 0 0 - 36
May 8 at Frontier Community College W, 7-5 36 8 5 3 1 0 1 2 4 .222 .333 .333 3 0 0 0 0 0 - 42
May 13 Lake Land College W, 10-0 35 15 10 2 4 0 1 5 5 .429 .487 .629 2 0 0 0 0 0 - 39
May 14 Rend Lake College W, 11-4 30 7 8 10 2 1 1 4 8 .233 .422 .467 2 3 0 1 0 0 - 45
May 15 Rend Lake College L, 11-4 33 8 3 1 4 0 0 4 5 .242 .278 .364 1 1 0 0 0 0 - 36
May 15 Rend Lake College W, 16-0 36 14 12 9 7 1 3 11 6 .389 .542 .889 3 0 1 1 0 0 - 49
May 18 vs. South Suburban College   - - - - - - - - - - - - - - - - - - - -
May 19 vs. South Suburban College L, 4-3 35 10 3 3 2 0 0 2 3 .286 .333 .343 0 1 0 0 0 0 - 39
May 20 Wabash Valley College L, 13-0 16 2 0 0 1 0 0 1 9 .125 .125 .188 0 0 0 0 0 0 - 16
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 12 at Coastal Alabama - East W, 6-5 6 14 1 0
Feb 13 at Coastal Alabama - North L, 12-11 11 16 1 0
Feb 14 at Pensacola State College W, 6-5 6 17 5 0
Feb 15 at Gulf Coast State College L, 7-6 6 10 4 0
Feb 18 vs. Motlow State Community College L, 13-3 3 9 0 0
Feb 19 at Southern Union State Community College W, 9-3 9 14 0 1
Feb 20 at Central Alabama Community College W, 9-6 9 15 1 0
Feb 20 vs. Spartanburg Methodist W, 4-3 4 11 0 1
Feb 26 South Suburban College W, 10-0 10 20 1 0
Feb 27 South Suburban College W, 12-1 12 20 1 0
Feb 27 South Suburban College W, 8-7 8 24 0 0
Mar 4 Carl Sandburg College W, 10-0 10 12 1 0
Mar 5 Illinois Central College W, 15-14 15 34 3 1
Mar 6 Kankakee Community College W, 9-1 9 19 4 0
Mar 10 at Lake Land College L, 3-2 2 8 1 1
Mar 13 Lake Land College W, 5-3 5 11 1 0
Mar 13 Lake Land College W, 14-10 14 22 5 0
Mar 14 Carl Sandburg College L, 5-1 1 7 0 0
Mar 15 Carl Sandburg College W, 8-4 8 19 1 1
Mar 17 Olney Central College L, 6-5 5 18 1 1
Mar 20 at Olney Central College W, 8-4 8 12 0 4
Mar 20 at Olney Central College W, 11-0 11 16 1 0
Mar 23 Columbia State Community College W, 12-2 12 26 4 0
Mar 25 Kaskaskia College W, 12-1 12 20 1 1
Mar 25 Kaskaskia College W, 11-1 11 20 1 0
Mar 26 at Kaskaskia College W, 14-3 14 19 5 1
Mar 29 at Wabash Valley College W, 3-0 3 16 1 1
Apr 1 Rend Lake College W, 3-1 3 11 2 1
Apr 1 Rend Lake College W, 3-1 3 10 0 0
Apr 2 at Rend Lake College W, 10-4 10 12 1 0
Apr 6 Wabash Valley College L, 18-2 2 7 0 0
Apr 6 Wabash Valley College L, 10-8 8 18 0 0
Apr 7 Southeastern Illinois College L, 10-8 8 24 1 0
Apr 9 at Southeastern Illinois College W, 16-4 15 28 0 0
Apr 9 at Southeastern Illinois College L, 8-7 7 16 0 1
Apr 11 at Jefferson College   - - - -
Apr 12 Dyersburg State Community College L, 11-7 7 15 1 0
Apr 14 Southwestern Illinois College W, 4-3 4 12 0 1
Apr 15 at Southwestern Illinois College W, 15-3 15 25 2 1
Apr 15 at Southwestern Illinois College L, 5-4 4 15 2 0
Apr 21 at Lincoln Trail College W, 11-5 11 19 2 1
Apr 23 Lincoln Trail College W, 16-11 16 32 6 0
Apr 23 Lincoln Trail College W, 13-1 13 24 0 0
Apr 26 Frontier Community College W, 6-5 6 20 0 0
Apr 26 at Frontier Community College W, 6-2 6 12 5 0
Apr 27 at Dyersburg State Community College L, 5-4 4 10 1 0
Apr 30 Jefferson College W, 5-4 5 19 0 0
Apr 30 Jefferson College W, 6-1 6 10 1 1
May 3 at Columbia State Community College L, 16-12 12 26 3 0
May 4 Shawnee Community College W, 5-0 5 8 2 1
May 7 at Shawnee Community College W, 10-1 10 25 3 1
May 7 at Shawnee Community College W, 9-2 9 24 4 0
May 8 at Frontier Community College W, 7-5 7 12 1 0
May 13 Lake Land College W, 10-0 10 22 1 0
May 14 Rend Lake College W, 11-4 11 14 1 0
May 15 Rend Lake College L, 11-4 4 12 0 0
May 15 Rend Lake College W, 16-0 16 32 0 0
May 18 vs. South Suburban College   - - - -
May 19 vs. South Suburban College L, 4-3 3 12 0 0
May 20 Wabash Valley College L, 13-0 0 3 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 12 at Coastal Alabama - East W, 6-5 1 0 9.0 13 5 4 4.00 3 3.00 1 1.67
Feb 13 at Coastal Alabama - North L, 12-11 0 1 9.2 10 12 9 8.38 12 11.17 1 1.66
Feb 14 at Pensacola State College W, 6-5 1 0 9.0 7 5 4 4.00 7 7.00 1 1.00
Feb 15 at Gulf Coast State College L, 7-6 0 1 8.0 13 6 6 6.75 5 5.63 1 1.75
Feb 18 vs. Motlow State Community College L, 13-3 0 1 6.2 10 13 7 9.45 8 10.80 2 2.40
Feb 19 at Southern Union State Community College W, 9-3 1 0 9.0 7 3 2 2.00 10 10.00 0 1.33
Feb 20 at Central Alabama Community College W, 9-6 1 0 9.0 9 6 5 5.00 9 9.00 0 1.22
Feb 20 vs. Spartanburg Methodist W, 4-3 1 0 8.2 7 3 3 3.12 10 10.38 0 1.50
Feb 26 South Suburban College W, 10-0 1 0 8.0 3 0 0 0.00 11 12.38 0 0.63
Feb 27 South Suburban College W, 12-1 1 0 5.0 2 1 1 1.80 8 14.40 0 0.60
Feb 27 South Suburban College W, 8-7 1 0 9.0 10 7 7 7.00 12 12.00 0 1.89
Mar 4 Carl Sandburg College W, 10-0 1 0 7.0 4 0 0 0.00 9 11.57 0 0.86
Mar 5 Illinois Central College W, 15-14 1 0 9.0 10 14 14 14.00 17 17.00 4 2.22
Mar 6 Kankakee Community College W, 9-1 1 0 9.0 3 1 1 1.00 10 10.00 1 0.78
Mar 10 at Lake Land College L, 3-2 0 1 8.1 11 3 3 3.24 7 7.56 1 1.56
Mar 13 Lake Land College W, 5-3 1 0 9.0 6 3 2 2.00 13 13.00 2 0.78
Mar 13 Lake Land College W, 14-10 1 0 7.0 11 10 7 9.00 6 7.71 1 2.00
Mar 14 Carl Sandburg College L, 5-1 0 1 9.0 4 5 5 5.00 15 15.00 0 1.22
Mar 15 Carl Sandburg College W, 8-4 1 0 9.0 9 4 3 3.00 15 15.00 0 2.00
Mar 17 Olney Central College L, 6-5 0 1 11.0 10 6 3 2.45 13 10.64 2 1.18
Mar 20 at Olney Central College W, 8-4 1 0 9.0 10 4 4 4.00 9 9.00 0 1.67
Mar 20 at Olney Central College W, 11-0 1 0 5.0 2 0 0 0.00 8 14.40 0 0.80
Mar 23 Columbia State Community College W, 12-2 1 0 7.0 6 2 2 2.57 10 12.86 2 1.00
Mar 25 Kaskaskia College W, 12-1 1 0 7.0 3 1 1 1.29 9 11.57 0 0.71
Mar 25 Kaskaskia College W, 11-1 1 0 5.0 3 1 1 1.80 5 9.00 0 1.00
Mar 26 at Kaskaskia College W, 14-3 1 0 7.0 9 3 2 2.57 14 18.00 1 1.43
Mar 29 at Wabash Valley College W, 3-0 1 0 9.0 2 0 0 0.00 8 8.00 0 0.78
Apr 1 Rend Lake College W, 3-1 1 0 9.0 7 1 0 0.00 12 12.00 0 1.00
Apr 1 Rend Lake College W, 3-1 1 0 7.0 6 1 1 1.29 11 14.14 0 1.57
Apr 2 at Rend Lake College W, 10-4 1 0 9.0 7 4 3 3.00 9 9.00 0 1.11
Apr 6 Wabash Valley College L, 18-2 0 1 7.0 10 18 11 14.14 9 11.57 2 2.71
Apr 6 Wabash Valley College L, 10-8 0 1 7.0 9 10 8 10.29 8 10.29 0 2.29
Apr 7 Southeastern Illinois College L, 10-8 0 1 9.0 15 10 10 10.00 12 12.00 2 1.78
Apr 9 at Southeastern Illinois College W, 16-4 1 0 8.0 6 4 4 4.50 12 13.50 2 1.13
Apr 9 at Southeastern Illinois College L, 8-7 0 1 6.2 11 10 8 10.80 11 14.85 1 2.40
Apr 11 at Jefferson College   - - - - - - - - - - -
Apr 12 Dyersburg State Community College L, 11-7 0 1 9.0 14 11 10 10.00 10 10.00 3 1.67
Apr 14 Southwestern Illinois College W, 4-3 1 0 9.0 7 3 3 3.00 2 2.00 0 0.89
Apr 15 at Southwestern Illinois College W, 15-3 1 0 7.0 5 3 2 2.57 10 12.86 0 0.86
Apr 15 at Southwestern Illinois College L, 5-4 0 1 7.1 11 5 5 6.14 5 6.14 0 2.05
Apr 21 at Lincoln Trail College W, 11-5 1 0 9.0 12 5 4 4.00 8 8.00 0 1.78
Apr 23 Lincoln Trail College W, 16-11 1 0 9.0 11 11 10 10.00 7 7.00 1 1.67
Apr 23 Lincoln Trail College W, 13-1 1 0 5.0 2 1 1 1.80 3 5.40 1 0.40
Apr 26 Frontier Community College W, 6-5 1 0 9.0 8 5 5 5.00 16 16.00 1 1.22
Apr 26 at Frontier Community College W, 6-2 1 0 7.0 5 2 1 1.29 6 7.71 0 1.14
Apr 27 at Dyersburg State Community College L, 5-4 0 1 8.0 6 5 2 2.25 8 9.00 0 1.63
Apr 30 Jefferson College W, 5-4 1 0 7.0 5 4 4 5.14 7 9.00 2 1.00
Apr 30 Jefferson College W, 6-1 1 0 7.0 1 1 1 1.29 10 12.86 1 0.14
May 3 at Columbia State Community College L, 16-12 0 1 8.0 9 16 13 14.63 9 10.13 4 2.63
May 4 Shawnee Community College W, 5-0 1 0 9.0 3 0 0 0.00 6 6.00 0 0.78
May 7 at Shawnee Community College W, 10-1 1 0 9.0 3 1 0 0.00 10 10.00 0 0.44
May 7 at Shawnee Community College W, 9-2 1 0 7.0 7 2 2 2.57 10 12.86 0 1.43
May 8 at Frontier Community College W, 7-5 1 0 9.0 11 5 3 3.00 8 8.00 0 1.67
May 13 Lake Land College W, 10-0 1 0 7.0 5 0 0 0.00 5 6.43 0 0.86
May 14 Rend Lake College W, 11-4 1 0 9.0 12 4 4 4.00 11 11.00 0 1.78
May 15 Rend Lake College L, 11-4 0 1 9.0 10 11 11 11.00 5 5.00 0 1.67
May 15 Rend Lake College W, 16-0 1 0 9.0 2 0 0 0.00 12 12.00 0 0.56
May 18 vs. South Suburban College   - - - - - - - - - - -
May 19 vs. South Suburban College L, 4-3 0 1 8.0 6 4 3 3.38 10 11.25 0 1.25
May 20 Wabash Valley College L, 13-0 0 1 5.0 10 13 13 23.40 4 7.20 3 2.80
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 12 at Coastal Alabama - East W, 6-5 44 29 14 1 0 .977 1 - 1 1.000 0
Feb 13 at Coastal Alabama - North L, 12-11 44 29 9 6 0 .864 - 9 - - 0
Feb 14 at Pensacola State College W, 6-5 38 27 10 1 0 .974 - - 0 - 0
Feb 15 at Gulf Coast State College L, 7-6 32 24 8 0 0 1.000 1 - - - 0
Feb 18 vs. Motlow State Community College L, 13-3 34 20 9 5 1 .853 - 2 - - 0
Feb 19 at Southern Union State Community College W, 9-3 34 27 6 1 0 .971 - 4 - - 0
Feb 20 at Central Alabama Community College W, 9-6 39 27 9 3 0 .923 - 1 - - 0
Feb 20 vs. Spartanburg Methodist W, 4-3 35 26 8 1 0 .971 1 1 - - 0
Feb 26 South Suburban College W, 10-0 31 24 7 0 0 1.000 - - 1 1.000 0
Feb 27 South Suburban College W, 12-1 21 15 5 1 0 .952 - 2 - - 0
Feb 27 South Suburban College W, 8-7 39 27 10 2 0 .949 - 3 - - 0
Mar 4 Carl Sandburg College W, 10-0 32 21 10 1 1 .969 - 1 - - 0
Mar 5 Illinois Central College W, 15-14 36 27 8 1 0 .972 - 1 - - 0
Mar 6 Kankakee Community College W, 9-1 37 27 9 1 0 .973 2 - - - 0
Mar 10 at Lake Land College L, 3-2 36 25 9 2 0 .944 1 - 0 - 0
Mar 13 Lake Land College W, 5-3 38 27 11 0 0 1.000 - - - - 0
Mar 13 Lake Land College W, 14-10 32 21 9 2 0 .938 - 2 - - 0
Mar 14 Carl Sandburg College L, 5-1 32 27 3 2 0 .938 - 3 - - 0
Mar 15 Carl Sandburg College W, 8-4 37 27 8 2 0 .946 - 1 1 .500 0
Mar 17 Olney Central College L, 6-5 49 32 14 3 0 .939 - 2 - - 0
Mar 20 at Olney Central College W, 8-4 39 27 10 2 0 .949 - 1 0 .000 0
Mar 20 at Olney Central College W, 11-0 19 15 4 0 0 1.000 - - - - 0
Mar 23 Columbia State Community College W, 12-2 28 21 7 0 0 1.000 - - 1 1.000 0
Mar 25 Kaskaskia College W, 12-1 30 21 8 1 0 .967 - - 0 - 0
Mar 25 Kaskaskia College W, 11-1 22 15 7 0 0 1.000 - 2 0 .000 0
Mar 26 at Kaskaskia College W, 14-3 26 21 4 1 0 .962 - 1 0 .000 0
Mar 29 at Wabash Valley College W, 3-0 36 27 9 0 0 1.000 1 1 - - 0
Apr 1 Rend Lake College W, 3-1 34 27 5 2 0 .941 - - - - 0
Apr 1 Rend Lake College W, 3-1 26 21 2 3 0 .885 - 1 0 .000 0
Apr 2 at Rend Lake College W, 10-4 36 27 8 1 0 .972 - 2 - - 0
Apr 6 Wabash Valley College L, 18-2 30 21 5 4 0 .867 1 1 - - 0
Apr 6 Wabash Valley College L, 10-8 27 21 4 2 0 .926 - 4 - - 0
Apr 7 Southeastern Illinois College L, 10-8 40 27 13 0 0 1.000 - 1 0 .000 0
Apr 9 at Southeastern Illinois College W, 16-4 35 24 11 0 0 1.000 - - - - 0
Apr 9 at Southeastern Illinois College L, 8-7 28 20 5 3 1 .893 - - - - 0
Apr 11 at Jefferson College   - - - - - - - - - - -
Apr 12 Dyersburg State Community College L, 11-7 39 27 9 3 2 .923 1 1 0 .000 0
Apr 14 Southwestern Illinois College W, 4-3 43 27 16 0 0 1.000 - - - - 0
Apr 15 at Southwestern Illinois College W, 15-3 28 21 5 2 0 .929 - 1 - - 0
Apr 15 at Southwestern Illinois College L, 5-4 32 22 10 0 0 1.000 - 2 - - 0
Apr 21 at Lincoln Trail College W, 11-5 38 27 10 1 0 .974 - - 0 - 0
Apr 23 Lincoln Trail College W, 16-11 41 27 11 3 0 .927 1 - - - 0
Apr 23 Lincoln Trail College W, 13-1 18 15 3 0 0 1.000 - - - - 0
Apr 26 Frontier Community College W, 6-5 37 27 7 3 0 .919 - 3 - - 0
Apr 26 at Frontier Community College W, 6-2 31 21 8 2 0 .935 - - - - 0
Apr 27 at Dyersburg State Community College L, 5-4 29 24 4 1 0 .966 3 1 2 .667 0
Apr 30 Jefferson College W, 5-4 25 21 4 0 0 1.000 - 1 - - 0
Apr 30 Jefferson College W, 6-1 23 21 2 0 0 1.000 - - - - 0
May 3 at Columbia State Community College L, 16-12 33 24 7 2 2 .939 - 2 - - 0
May 4 Shawnee Community College W, 5-0 43 27 16 0 0 1.000 - - 0 - 0
May 7 at Shawnee Community College W, 10-1 42 27 13 2 0 .952 - 2 0 .000 0
May 7 at Shawnee Community College W, 9-2 29 21 7 1 0 .966 - 1 0 .000 0
May 8 at Frontier Community College W, 7-5 41 27 12 2 0 .951 - 5 - - 0
May 13 Lake Land College W, 10-0 32 21 11 0 0 1.000 1 - - - 0
May 14 Rend Lake College W, 11-4 36 27 8 1 0 .972 - 3 - - 0
May 15 Rend Lake College L, 11-4 43 27 16 0 0 1.000 - - 1 1.000 0
May 15 Rend Lake College W, 16-0 36 27 8 1 0 .972 - - - - 0
May 18 vs. South Suburban College   - - - - - - - - - - -
May 19 vs. South Suburban College L, 4-3 35 24 9 2 0 .943 - 2 0 .000 0
May 20 Wabash Valley College L, 13-0 18 15 3 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 1833 552 402 245 140 20 82 242 480 .301 .403 .534 87 28 9 21 7 31 .23 2202
Conference 33 1046 329 236 139 82 9 45 136 272 .315 .410 .539 43 17 3 13 0 0 - 1248
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 32 955 303 229 140 77 13 53 143 271 .317 .425 .592 52 18 3 13 3 5 .60 1168
Away 23 785 226 162 96 56 6 29 91 190 .288 .386 .485 35 9 6 8 0 17 .00 931
Neutral 3 93 23 11 9 7 1 0 8 19 .247 .311 .344 0 1 0 0 4 9 .44 103
 
Wins 41 1293 418 323 188 104 16 66 186 317 .323 .430 .582 70 20 6 15 7 14 .50 1577
Losses 17 540 134 79 57 36 4 16 56 163 .248 .334 .419 17 8 3 6 0 17 .00 625
 
February 11 362 98 72 42 22 4 14 40 91 .271 .369 .470 17 5 5 1 4 9 .44 431
March 16 498 153 118 70 37 10 23 70 142 .307 .417 .560 30 9 1 7 3 5 .60 608
April 20 614 191 137 88 48 2 32 82 183 .311 .413 .552 23 6 2 10 0 0 - 733
May 11 359 110 75 45 33 4 13 50 64 .306 .401 .529 17 8 1 3 0 17 .00 430
Base Running — Split Statistics
gp r tb sb cs
Total 58 464 978 83 21
Conference 33 272 564 50 16
Exhibition - - 0 - -
 
Home 32 259 565 39 8
Away 23 195 381 44 12
Neutral 3 10 32 0 1
 
Wins 41 377 752 68 18
Losses 17 87 226 15 3
 
February 11 84 170 14 2
March 16 140 279 30 11
April 20 153 339 24 6
May 11 87 190 15 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.62 41 17 58 58 10 463.1 430 288 238 209 529 10.28 43 1.38 - 50 64
Conference 4.10 25 8 33 33 7 261.1 250 147 119 103 288 9.92 17 1.35 - 27 35
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.94 24 8 32 32 5 253.0 221 159 139 110 303 10.78 28 1.31 - 28 29
Away 4.14 16 7 23 23 5 187.0 186 109 86 83 198 9.53 13 1.44 - 19 32
Neutral 5.01 1 2 3 3 0 23.1 23 20 13 16 28 10.80 2 1.67 - 3 3
 
Wins 3.06 41 0 41 41 10 326.2 261 130 111 125 378 10.41 21 1.18 - 20 30
Losses 8.36 0 17 17 17 0 136.2 169 158 127 84 151 9.94 22 1.85 - 30 34
 
February 4.75 8 3 11 11 3 91.0 91 61 48 40 95 9.40 6 1.44 - 6 13
March 3.39 13 3 16 16 2 127.1 103 57 48 59 168 11.87 14 1.27 - 14 15
April 5.37 13 7 20 20 4 156.0 158 114 93 65 176 10.15 16 1.43 - 20 20
May 4.96 7 4 11 11 1 89.0 78 56 49 45 90 9.10 7 1.38 - 10 16
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 58 1948 1391 477 80 7 .959 14 70 7 .091 0
Conference 33 1117 783 291 43 1 .962 5 35 1 .028 0
Exhibition - 0 - - - - - - - - - -
 
Home 32 1055 758 259 38 3 .964 6 32 4 .111 0
Away 23 789 563 192 34 3 .957 7 33 3 .083 0
Neutral 3 104 70 26 8 1 .923 1 5 0 .000 0
 
Wins 41 1367 982 340 45 1 .967 7 40 4 .091 0
Losses 17 581 409 137 35 6 .940 7 30 3 .091 0
 
February 11 391 275 95 21 1 .946 3 22 2 .083 0
March 16 529 381 130 18 1 .966 4 15 2 .118 0
April 20 640 468 142 30 3 .953 6 18 2 .100 0
May 11 388 267 110 11 2 .972 1 15 1 .063 0
Attendance Statistics
Date Opponent Score Attend
Feb 12 at Coastal Alabama - East W, 6-5 0
Feb 13 at Coastal Alabama - North L, 12-11 0
Feb 14 at Pensacola State College W, 6-5 0
Feb 15 at Gulf Coast State College L, 7-6 0
Feb 18 vs. Motlow State Community College L, 13-3 0
Feb 19 at Southern Union State Community College W, 9-3 0
Feb 20 at Central Alabama Community College W, 9-6 0
Feb 20 vs. Spartanburg Methodist W, 4-3 60
Feb 26 South Suburban College W, 10-0 0
Feb 27 South Suburban College W, 12-1 0
Feb 27 South Suburban College W, 8-7 0
Mar 4 Carl Sandburg College W, 10-0 0
Mar 5 Illinois Central College W, 15-14 0
Mar 6 Kankakee Community College W, 9-1 0
Mar 10 at Lake Land College L, 3-2 0
